COPY Redmi MI 20000mah portable charging power | Mi Power Bank 2C 20000mAh | Dual USB Output |( Capacity 8000 to 12000 ) 1
COPY Redmi MI 20000mah portable charging power | Mi Power Bank 2C 20000mAh | Dual USB Output |( Capacity 8000 to 12000 ) 2
COPY Redmi MI 20000mah portable charging power | Mi Power Bank 2C 20000mAh | Dual USB Output |( Capacity 8000 to 12000 ) 3
COPY Redmi MI 20000mah portable charging power | Mi Power Bank 2C 20000mAh | Dual USB Output |( Capacity 8000 to 12000 ) 4
COPY Redmi MI 20000mah portable charging power | Mi Power Bank 2C 20000mAh | Dual USB Output |( Capacity 8000 to 12000 ) 5
COPY Redmi MI 20000mah portable charging power | Mi Power Bank 2C 20000mAh | Dual USB Output |( Capacity 8000 to 12000 ) 6
COPY Redmi MI 20000mah portable charging power | Mi Power Bank 2C 20000mAh | Dual USB Output |( Capacity 8000 to 12000 ) 1
COPY Redmi MI 20000mah portable charging power | Mi Power Bank 2C 20000mAh | Dual USB Output |( Capacity 8000 to 12000 ) 2
COPY Redmi MI 20000mah portable charging power | Mi Power Bank 2C 20000mAh | Dual USB Output |( Capacity 8000 to 12000 ) 3
COPY Redmi MI 20000mah portable charging power | Mi Power Bank 2C 20000mAh | Dual USB Output |( Capacity 8000 to 12000 ) 4
COPY Redmi MI 20000mah portable charging power | Mi Power Bank 2C 20000mAh | Dual USB Output |( Capacity 8000 to 12000 ) 5
COPY Redmi MI 20000mah portable charging power | Mi Power Bank 2C 20000mAh | Dual USB Output |( Capacity 8000 to 12000 ) 6

COPY Redmi MI 20000mah portable charging power | Mi Power Bank 2C 20000mAh | Dual USB Output |( Capacity 8000 to 12000 )

Rs 1,199


SKU:

WHITE

·

Category:

Power Banks

Color: WHITE

Product Details

Product details of MI powerbank 20000mah,Xiaomi Redmi MI 20000mah Copy portable charging power | Mi Power Bank 2C 20000m...

Read More

1

In Stock

Customer Reviews

0

out of 5

Based on 0 reviews ✔

50
40
30
20
10

Write a review

Rating

Review Content

No reviews yet.